Stock Turnover
The tables below confirm the stock turnover over the past 3 years.
2024/25
The table below details our stock turnover in 2024/25 with 27 properties let.
| Property Size | Tenement Flats | Upper/lower cottage flats | Terraced/Semi-detached/Detached Houses | Total Number of Lets |
|---|---|---|---|---|
| 1 bedroom | 5 | 5 | 0 | 10 |
| 2 bedrooms | 12 | 0 | 1 | 13 |
| 3 bedrooms | 3 | 0 | 1 | 4 |
| 4 bedrooms | 0 | 0 | 0 | 0 |
| 5+ bedrooms | 0 | 0 | 0 | 0 |
2023/24
The table below details our stock turnover in 2023/24 with 21 properties let.
| Property Size | Tenement Flats | Upper/lower Cottage Flats | Terraced/Semi-Detached/Detached Houses | Total Number of Lets |
|---|---|---|---|---|
| 1 bedroom | 2 | 4 | 0 | 6 |
| 2 bedrooms | 15 | 0 | 0 | 15 |
| 3 bedrooms | 0 | 0 | 0 | 0 |
| 4 bedrooms | 0 | 0 | 0 | 0 |
| 5+ bedrooms | 0 | 0 | 0 | 0 |
2022/23
The table below details our stock turnover in 2022/23 with 39 properties let.
| Property Size | Tenement Flats | Upper/lower Cottage Flats | Terraced/Semi-Detached/Detached Houses | Total Number of Lets |
|---|---|---|---|---|
| 1 bedroom | 5 | 4 | 0 | 9 |
| 2 bedrooms | 24 | 1 | 1 | 26 |
| 3 bedrooms | 1 | 0 | 2 | 3 |
| 4 bedrooms | 0 | 0 | 0 | 0 |
| 5+ bedrooms | 0 | 0 | 1 | 1 |